| Units Sold | 2014 Full Year | 2015 Full Year | 2016 Full Year | 2017 Full Year | 2018 Full Year | 2019 Full Year | 2020 Full Year | 2021 Full Year | Q1-Q3 2022 |
|---|---|---|---|---|---|---|---|---|---|
| Pan India | 165,791 | 157,794 | 146,852 | 95,774 | 136,082 | 143,302 | 74,211 | 128,064 | 161,604 |
| Q3 2021 (units) |
Q2 2022 (units) |
Q3 2022 (units) |
Q-o-Q Growth (%) |
Y-o-Y Growth (%) |
|
|---|---|---|---|---|---|
| Bengaluru | 6,222 | 11,250 | 11,994 | 7% | 93% |
| Chennai | 1,483 | 1,542 | 2,128 | 38% | 43% |
| Delhi NCR | 6,689 | 10,076 | 10,660 | 6% | 59% |
| Hyderabad | 4,418 | 5,437 | 6,990 | 29% | 58% |
| Kolkata | 1,974 | 3,947 | 4,367 | 11% | 121% |
| Mumbai | 6,756 | 12,165 | 11,487 | -6% | 70% |
| Pune | 5,921 | 8,704 | 9,032 | 4% | 53% |
| India | 33,463 | 53,121 | 56,658 | 7% | 69% |
| Q3 2021 (units) |
Q2 2022 (units) |
Q3 2022 (units) |
Q-o-Q Growth (%) |
Y-o-Y Growth(%) |
|
|---|---|---|---|---|---|
| Bengaluru | 4,595 | 10,000 | 14,226 | 42% | 210% |
| Chennai | 391 | 992 | 1,382 | 39% | 253% |
| Delhi NCR | 4,073 | 3,010 | 3,982 | 32% | -2% |
| Hyderabad | 9,145 | 13,605 | 16,840 | 24% | 84% |
| Kolkata | 1,173 | 2,978 | 567 | -81% | -52% |
| Mumbai | 6,084 | 17,505 | 13,352 | -24% | 119% |
| Pune | 7,402 | 13,095 | 12,476 | -5% | 69% |
| India | 32,863 | 61,185 | 62,825 | 3% | 91% |
Looking for more insights? Never miss an update.
The latest news, insights and opportunities from global commercial real estate markets straight to your inbox.