| Innovation | |||
|---|---|---|---|
| 1 | San Francisco Bay Area | 11 | San Diego |
| 2 | Tokyo | 12 | Seattle |
| 3 | Seoul | 13 | Austin |
| 4 | Boston | 14 | Shenzhen |
| 5 | New York | 15 | Los Angeles |
| 6 | Shanghai | 16 | Tel Aviv |
| 7 | Beijing | 17 | Munich |
| 8 | London | 18 | Toronto |
| 9 | Singapore | 19 | Berlin |
| 10 | Paris | 20 | Stockholm |
| Talent Concentration | |||
|---|---|---|---|
| 1 | San Francisco Bay Area | 11 | Singapore |
| 2 | Beijing | 12 | Washington, DC |
| 3 | Boston | 13 | Seattle |
| 4 | London | 14 | Copenhagen |
| 5 | Berlin | 15 | Munich |
| 6 | Tokyo | 16 | Toronto |
| 7 | Stockholm | 17 | Amsterdam |
| 8 | Raleih | 18 | Seoul |
| 9 | Zurich | 19 | Shanghai |
| 10 | Austin | 20 | Brussels |
Looking for more insights? Never miss an update.
The latest news, insights and opportunities from global commercial real estate markets straight to your inbox.