| Residential Launches (in units) | H1 2024 | H1 2023 | Y-O-Y change (%) | % share in H1 2024 launches |
|---|---|---|---|---|
| Bengaluru | 29,153 | 23,143 | 26% | 18% |
| Chennai | 8,896 | 9,848 | -10% | 6% |
| Delhi NCR | 23,265 | 14,657 | 59% | 15% |
| Hyderabad | 31,005 | 28,774 | 8% | 19% |
| Kolkata | 4,388 | 4,942 | -11% | 3% |
| Mumbai | 36,477 | 36,067 | 1% | 23% |
| Pune | 26,271 | 33,776 | -22% | 16% |
| India | 159,455 | 151,207 | 5% | 100% |
| Ticket Size Break Up - Launches (in INR) | H1 2024 launches (No of units) | H1 2023 launches (No of units) | Y-o-Y growth (%) | % share H1 2024 launches | % share H1 2023 launches |
|---|---|---|---|---|---|
| Less Than 50 Lakh | 13,277 | 16,728 | -21% | 8% | 11% |
| 50 Lakh – 1.0 Crore | 47,930 | 55,701 | -14% | 30% | 37% |
| 1.0 Crore – 3.0 Crore | 69,312 | 67,119 | 3% | 44% | 44% |
| 3.0 Crore – 5.0 Crore | 19,202 | 7,149 | 169% | 12% | 5% |
| Above 5.0 Crore | 9,734 | 4,510 | 116% | 6% | 3% |
| Total | 159,455 | 151,207 | 5% | 100% | 100% |
| Residential Sales (No of units) | H1 2024 | H1 2023 | Y-o-Y change (%) | % share in H1 2024 |
|---|---|---|---|---|
| Bengaluru | 35,543 | 26,625 | 33% | 23% |
| Chennai | 5,861 | 7,319 | -20% | 4% |
| Delhi NCR | 25,181 | 19,507 | 29% | 16% |
| Hyderabad | 17,687 | 15,925 | 11% | 11% |
| Kolkata | 9,477 | 5,822 | 63% | 6% |
| Mumbai | 33,744 | 26,188 | 29% | 22% |
| Pune | 27,428 | 25,201 | 9% | 18% |
| India | 154,921 | 126,587 | 22% | 100% |
Looking for more insights? Never miss an update.
The latest news, insights and opportunities from global commercial real estate markets straight to your inbox.