Skip to main content
Gross Leasing (mn sq ft) Q1 2023 Q2 2023 Q-O-Q Change (%) H1 2022 H1 2023
Bengaluru 3.12 2.64 -15.3% 6.46 5.76
Chennai 1.19 2.37 100.0% 3.01 3.56
Delhi NCR 3.99 3.13 -21.6% 7.16 7.12
Hyderabad 0.97 1.37 40.4% 2.00 2.34
Kolkata 0.57 0.49 -13.2% 0.31 1.06
Mumbai 1.50 1.65 10.3% 3.68 3.15
Pune 1.28 1.03 -19.4% 2.06 2.31
Pan India 12.62 12.69 0.6% 24.68 25.31
Net Absorption (mn sq ft) Q1 2023 Q2 2023 Q-O-Q Change (%)
Bengaluru 1.91 1.87 -2.1%
Chennai 0.63 1.76 181.6%
Delhi NCR 1.96 1.36 -30.7%
Hyderabad 0.52 0.88 68.3%
Kolkata 0.46 0.33 -27.7%
Mumbai 0.88 0.98 11.0%
Pune 1.28 0.76 -40.5%
Pan India 7.65 7.95 4.0%
New Completions (mn sq ft) Q1 2023 Q2 2023 Q-O-Q Growth (%)
Bengaluru 4.75 2.31 -51.4%
Chennai 0.70 1.34 90.9%
Delhi NCR 1.81 1.06 -41.4%
Hyderabad 0.68 4.95 632.6%
Kolkata 0.04 0.00 -100.0%
Mumbai 0.15 0.14 -10.0%
Pune 1.83 0.70 -61.6%
Pan India 9.96 10.49 5.3%