| Company | Return via post | Return in-store | Comments |
|---|---|---|---|
| Inditex | Varies, often €1.95 | No fee | +30 countries |
| H&M | Varies, no fee to $5.99 | No fee | Varies by country |
| Next | Varies, £2.50 to €6.00 | No fee | Varies by country |
| Uniqlo | Varies, €2.50 to $7.00 | No fee | Varies by country |
| MediaMarkt | Typically, no fee | No fee | All markets it trades in |
| Primark | n.a. | No fee | No postal exchange |
| IKEA | Varies, often €4.99 | No fee | Varies by country |
| Company | Return via post | Return in-store | Comments |
|---|---|---|---|
| ASOS | No fee | n.a. | All markets it trades in |
| Zalando | No fee | n.a. | All markets it trades in |
| OTTO | No fee | n.a. | Exceptions apply |
| Coolblue | No fee | No fee | Also has stores |
| AO World | £24.99 to £49.99 | n.a. | UK only, varies by size |
| Emma | No fee | n.a. | All markets it trades in |
| Amazon | Varies | n.a. | Varies by country |
Looking for more insights? Never miss an update.
The latest news, insights and opportunities from global commercial real estate markets straight to your inbox.