Home sales decline 12% Y-o-Y during January–September 2025, third quarter down by 9% YoY
| Residential Sales (in units) | Q3 2025 Sales (No of units) |
Q3 2024 Sales (No of units) |
Jan–Sep 2025 Sales (No of units) |
Y-o-Y Growth in Sales (Jan–Sep 2025 over Jan–Sep 2024) |
|---|---|---|---|---|
| Bengaluru | 15,630 | 15,969 | 45,815 | -11% |
| Chennai | 3,926 | 3,431 | 10,691 | 15% |
| Delhi NCR | 8,585 | 14,141 | 27,906 | -29% |
| Hyderabad | 8,423 | 8,644 | 25,005 | -5% |
| Kolkata | 3,925 | 4,071 | 10,672 | -21% |
| Mumbai | 13,628 | 16,465 | 42,398 | -16% |
| Pune | 13,863 | 12,295 | 40,269 | 1% |
| India | 67,980 | 75,016 | 202,756 | -12% |
Source: Real Estate Intelligence Service (REIS), JLL Research
Note: Mumbai includes Mumbai city, Mumbai suburbs, Thane city, and Navi Mumbai; Delhi NCR includes Delhi, Gurugram, Noida, Greater Noida, Ghaziabad, Faridabad and Sohna.
Data includes only apartments. Rowhouses, villas, and plotted developments are excluded from our analysis.
Data includes only apartments. Rowhouses, villas, and plotted developments are excluded from our analysis.
Premium housing sales rise by 4% in January–September 2025 amid shift to value-focused market
| Ticket Size Break Up - Sales (in INR) | Jan–Sep 2025 sales (No of units) |
Y-o-Y Growth (Jan–Sep 2025 over Jan–Sep 2024) |
% share in Jan–Sep 2025 sales | % share in Jan–Sep 2024 sales |
|---|---|---|---|---|
| Less Than 50 Lakh | 19,772 | -33% | 10% | 13% |
| 50 Lakh – 1.0 crore | 57,275 | -28% | 28% | 34% |
| Sub 1 crore | 77,047 | -30% | 38% | 48% |
| 1.0 crore – 1.5 crore | 43,007 | 0% | 21% | 19% |
| 1.5 crore – 3.0 crore | 51,467 | 10% | 25% | 20% |
| 3.0 crore – 5.0 crore | 19,180 | 3% | 9% | 8% |
| Above 5.0 crore | 12,055 | 1% | 6% | 5% |
| Above 1 crore | 125,709 | 4% | 62% | 52% |
| Total | 202,756 | -12% | 100% | 100% |
Source: Real Estate Intelligence Service (REIS), JLL Research
New Home Launches Decline: Chennai Sets Quarterly Record
| Residential Launches (in units) | Q3 2025 Launches | Q3 2024 Launches | Jan-Sep 2025 Launches | Y-o-Y Growth in launches (Jan-Sep 2025 over Jan-Sep 2024) |
|---|---|---|---|---|
| Bengaluru | 12,686 | 13,376 | 47,237 | 11% |
| Chennai | 5,748 | 3,948 | 17,781 | 38% |
| Delhi NCR | 8,697 | 13,576 | 30,430 | -17% |
| Hyderabad | 8,865 | 11,320 | 28,981 | -32% |
| Kolkata | 6,099 | 1,248 | 15,099 | 168% |
| Mumbai | 13,605 | 16,296 | 42,113 | -20% |
| Pune | 15,215 | 9,110 | 43,360 | 23% |
| India | 70,915 | 68,874 | 225,001 | -1% |
Source: Real Estate Intelligence Service (REIS), JLL Research
Looking for more insights? Never miss an update.
The latest news, insights and opportunities from global commercial real estate markets straight to your inbox.