Skip to main content
Market Q1 2024 Q1 2025 Y-O-Y Growth (%) % City Share in Q1 2025
Bengaluru 3.09 4.26 37.9% 21.9%
Chennai 2.67 1.90 -29.0% 9.8%
Delhi NCR 4.03 4.21 4.4% 21.6%
Hyderabad 1.37 2.89 111.4% 111.4%
Kolkata 0.08 0.41 431.5% 2.1%
Mumbai 2.11 2.70 28.1% 13.9%
Pune 1.81 3.09 70.7% 15.9%
Pan India 15.16 19.46 28.4% 100%

source: Real Estate Intelligence Service (REIS), JLL Research.

Market Q1 2024 Q1 2025 Y-O-Y % change
Bengaluru 0.99 1.08 9.1%
Chennai 1.72 0.89 -48.1%
Delhi NCR 2.19 1.87 -14.6%
Hyderabad 0.32 1.50 373.4%
Kolkata 0.07 0.28 297.0%
Mumbai 1.62 1.70 4.9%
Pune 1.09 1.50 37.9%
Pan India 7.99 8.82 10.3%

source: Real Estate Intelligence Service (REIS), JLL Research.